Ferry prices to Albania: Ancona – Durres (Dürres) and VV |
LOW SEASON | HIGH SEASON |
| ACCOMMODATION | EURO | EURO |
| Outside cabin with 2 beds and bathroom and shower | 145 | 270 |
| 3-bed outside cabin with bathroom and shower | 135 | 237 |
| 4-bed outside cabin with bathroom and shower | 120 | 180 |
| 2-bed interior cabin with bathroom and shower | 125 | 240 |
| 3-bed interior cabin with bathroom and shower | 120 | 220 |
| 4-bed interior cabin with bathroom and shower | 115 | 168 |
| Outside cabin with 2 beds, toilet and sink | 125 | 205 |
| Outside cabin with 4 beds, toilet and sink | 115 | 191 |
| Inside cabin with 2 beds, toilet and sink | 113 | 185 |
| 4-bed interior cabin with toilet and sink | 110 | 178 |
| 2-bed interior cabin without facilities | 102 | 168 |
| 3-bed interior cabin without facilities | 98 | 162 |
| 4-bed outside cabin with shower and toilet – ‘pet-friendly’ | 155 | 285 |
| 4-bed interior cabin with shower and toilet – ‘pet-friendly’ | 135 | 204 |
| Outside cabin with 2 beds, toilet and sink – pet-friendly | 135 | 255 |
| 4-berth outside cabin with toilet and sink – pet-friendly | 125 | 198 |
| Armchair | 95 | 158 |
| Bridge crossing | 90 | 145 |
|
||
| Car (maximum height 1.80m with luggage on the roof) | 125 | 216 |
| Minibus (cars over 1.80m high, trailers, caravans, minibuses up to 6m) | 190 | 297 |
| Motorcycle | 65 | 90 |
| Bus | 255 | 380 |
| Bikes and animals | FREE | FREE |
Ferry schedules for Albania: Ancona – Durres (Dürres) and VV
| Departure from ANCONA | Arrival in DURRES | Departure from DURRES | Arrival in ANCONA | |||
| Tuesday at 7:00 PM | Wednesday at 11:00 | Wednesday at 7:00 PM | Thursday at 11:00 | |||
| Thursday at 7:00 PM | Friday at 11:00 | Friday at 5:00 PM | Saturday at 9:00 | |||
| Saturday at 5:00 PM | Sunday at 9:00 | Sunday at 7:00 PM | Monday at 11:00 | |||
| Daily from 01/07 to 14/09 at 17:00 | The next day at 09:00 / 12:00 |
Ferry schedules and departures: Ancona – Bar
| Departure from ANCONA | Arrival in BAR | Departure from BAR | Arrival in ANCONA | ||||
| Tuesday, July 8, 2025 | 7.00 pm | Wednesday, July 9, 2025 | 08.00 | Wednesday, July 9, 2025 | 10.30pm | Thursday, July 10, 2025 | 10.00 pm |
| Saturday, July 12, 2025 | 5.00 pm | Sunday, July 13, 2025 | 6.00am | Sunday, July 13, 2025 | 10.30pm | Monday, July 14, 2025 | 10.00 pm |
| Tuesday, July 15, 2025 | 5.00 pm | Wednesday, July 16, 2025 | 6.00am | Wednesday, July 16, 2025 | 8.30pm | Thursday, July 17, 2025 | 8.00 pm |
| Saturday, July 19, 2025 | 5.00 pm | Sunday, July 20, 2025 | 6.00am | Sunday, July 20, 2025 | 8.30pm | Monday, July 21, 2025 | 8.00 pm |
| Wednesday, July 23, 2025 | 5.00 pm | Thursday, July 24, 2025 | 6.00am | Thursday, July 24, 2025 | 8.30pm | Friday, July 25, 2025 | 8.00 pm |
| Sunday, July 27, 2025 | 5.00 pm | Monday, July 28, 2025 | 6.00am | Monday, July 28, 2025 | 8.30pm | Tuesday, July 29, 2025 | 8.00 pm |
| Tuesday, July 29, 2025 | 5.00 pm | Wednesday, July 30, 2025 | 6.00am | Wednesday, July 30, 2025 | 8.30pm | Thursday, July 31, 2025 | 8.00 pm |
| Saturday, August 2, 2025 | 5.00 pm | Sunday, August 3, 2025 | 6.00am | Sunday, August 3, 2025 | 8.30pm | Monday, August 4, 2025 | 8.00 pm |
| Wednesday, August 6, 2025 | 5.00 pm | Thursday, August 7, 2025 | 6.00am | Thursday, August 7, 2025 | 8.30pm | Friday, August 8, 2025 | 8.00 pm |
| Friday, August 8, 2025 | 5.00 pm | Saturday, August 9, 2025 | 6.00am | Saturday, August 9, 2025 | 8.30pm | Sunday, August 10, 2025 | 8.00 pm |
| Sunday, August 10, 2025 | 5.00 pm | Monday, August 11, 2025 | 6.00am | Monday, August 11, 2025 | 8.30pm | Tuesday, August 12, 2025 | 8.00 pm |
| Tuesday, August 12, 2025 | 5.00 pm | Wednesday, August 13, 2025 | 6.00am | Wednesday, August 13, 2025 | 8.30pm | Thursday, August 14, 2025 | 8.00 pm |
| Thursday, August 14, 2025 | 5.00 pm | Friday, August 15, 2025 | 6.00am | Friday, August 15, 2025 | 8.30pm | Saturday, August 16, 2025 | 8.00 pm |
| Saturday, August 16, 2025 | 5.00 pm | Sunday, August 17, 2025 | 6.00am | Sunday 17/08/2025 | 8.30pm | Monday, August 18, 2025 | 8.00 pm |
| Wednesday, August 20, 2025 | 5.00 pm | Thursday, August 21, 2025 | 6.00am | Thursday, August 21, 2025 | 8.30pm | Friday, August 22, 2025 | 8.00 pm |
| Friday, August 22, 2025 | 5.00 pm | Saturday, August 23, 2025 | 6.00am | Saturday, August 23, 2025 | 8.30pm | Sunday, August 24, 2025 | 8.00 pm |
| Tuesday, August 26, 2025 | 5.00 pm | Wednesday, August 27, 2025 | 6.00am | Wednesday, August 27, 2025 | 8.30pm | Thursday, August 28, 2025 | 8.00 pm |
| Thursday, August 28, 2025 | 5.00 pm | Friday, August 29, 2025 | 6.00am | Friday, August 29, 2025 | 8.30pm | Saturday, August 30, 2025 | 8.00 pm |
| Saturday, August 30, 2025 | 5.00 pm | Sunday, August 31, 2025 | 6.00am | Sunday, August 31, 2025 | 8.30pm | Monday, September 1, 2025 | 8.00 pm |
| Wednesday, September 3, 2025 | 5.00 pm | Thursday, September 4, 2025 | 6.00am | Thursday, September 4, 2025 | 8.30pm | Friday, September 5, 2025 | 8.00 pm |
| Friday, September 5, 2025 | 5.00 pm | Saturday, September 6, 2025 | 6.00am | Saturday, September 6, 2025 | 8.30pm | Sunday, September 7, 2025 | 8.00 pm |
| Sunday, September 7, 2025 | 5.00 pm | Monday, September 8, 2025 | 6.00am | Monday, September 8, 2025 | 8.30pm | Tuesday, September 9, 2025 | 8.00 pm |
Ferry prices to Albania: Bari – Durres (Dürres) and VV |
LOW SEASON | HIGH SEASON |
| ACCOMMODATION | EURO | EURO |
| Outside cabin with 2 beds and bathroom and shower | 99 | 170 |
| 3-bed outside cabin with bathroom and shower | 99 | 170 |
| 4-bed outside cabin with bathroom and shower | 99 | 170 |
| 2-bed interior cabin with bathroom and shower | 89 | 160 |
| 3-bed interior cabin with bathroom and shower | 89 | 160 |
| 4-bed interior cabin with bathroom and shower | 89 | 160 |
| Outside cabin with 2 beds, toilet and sink | 89 | 146 |
| Outside cabin with 4 beds, toilet and sink | 89 | 146 |
| Inside cabin with 2 beds, toilet and sink | 84 | 141 |
| 4-bed interior cabin with toilet and sink | 84 | 141 |
| 2-bed interior cabin without facilities | 70 | 123 |
| 3-bed interior cabin without facilities | 70 | 123 |
| 4-bed outside cabin with shower and toilet – ‘pet-friendly’ | 109 | 183 |
| 4-bed interior cabin with shower and toilet – ‘pet-friendly’ | 99 | 169 |
| Outside cabin with 2 beds, toilet and sink – pet-friendly | 99 | 159 |
| 4-berth outside cabin with toilet and sink – pet-friendly | 94 | 154 |
| Armchair | 67 | 116 |
| Bridge crossing | 62 | 108 |
|
||
| Car (maximum height 1.80m with luggage on the roof) | 104 | 170 |
| Minibus (cars over 1.80m high, trailers, caravans, minibuses up to 6m) | 190 | 272 |
| Motorcycle | 46 | 68 |
| Bus | 230 | 330 |
| Bikes and animals | FREE | FREE |
Ferry schedules for Albania: Bari – Durres (Dürres) and VV
| Departure from BARI | Arrival in DURRES | Departure from DURRES | Arrival in BARI | |||
| From 15/01 to 14/07 at 10:00 PM |
The next day at 8:00 |
From 15/01 to 14/07 at 10:00 PM |
The next day at 8:00 |
|||
| From 15/07 to 14/09 at 11:00 PM |
The next day at 8:00 |
From 15/07 to 14/09 at 11:00 PM |
The next day at 8:00 |
|||
| Daytime from 15/07 to 14/09 at 12.00 or 13.00 | Same day at 8:00 or 9:00 pm |
|||||
| From 15/09 to 14/12 at 10:00 PM |
The next day at 8:00 |
From 15/09 to 14/12 at 10:00 PM |
The next day at 8:00 |
|||
| From 12/15 to 1/14 at 11:00 PM |
The next day at 8:00 |
From 12/15 to 1/14 at 11:00 PM |
The next day at 8:00 |
|||
| Daytime from 12/15 to 01/14 at 12:00 or 13:00 | Same day at 8:00 or 9:00 pm |
FEES AND EXPENSES FOR BOARDING AND DISEMBARKATION ITALY, ALBANIA AND (VV):
Passengers: €15.00 Vehicles: €20.00 Buses: €30.00
Port fees and taxes are subject to change. Prices are per person, per vehicle, and per route and are subject to change. In addition to the rates listed in the table, port fees are also due at the time of purchase. Any additional taxes required by local authorities must be paid directly by passengers.
FIXED OFFERS AND DISCOUNTS:
- Travel in the cabin with your four-legged friend
- Up to 30% off pre-booking
- EXTRA DISCOUNT up to 20% on the return trip
- DISCOUNT up to 30% for groups of 10 or more
- Children under 4 years old stay FREE
- Up to 50% OFF for children under 12
Offers do not apply to tax quotas, cannot be combined and are subject to limited availability.
The information, days, departure times, and fares listed are subject to change at any time and without notice. The duration of the crossing and, consequently, the arrival time at the destination port is affected by the vessel used on the route.
The company is not responsible for sudden changes due to force majeure or technical reasons.
To ensure adequate assistance to passengers, in the event of operational changes to the booked departure, the Company will notify passengers via text message. It is therefore necessary to ensure that the telephone number and email address provided during the booking process are valid and correspond to the ticket holder. Otherwise, the Company will not be held responsible for failure to notify the customer.
Updates are available by consulting the reservation system or by contacting our call center or port offices .